Resource
RVI Lab is equipped with 15 servers with a total of 110 GPUs and 18 workstations with a total of 24 GPUs.
Additionally, we possess various sensors, including LiDAR, and depth cameras.
Server

Server Resource (total 110 GPUs):
RTX A6000 (48GB) X 16
RTX A5000 (24GB) X 10
TESLA V100 (32GB) X 8
RTX 4090 (24GB) X 12
RTX 3090 (24GB) X 40
RTX 2080Ti (11GB) X 24
WorkStation

WorkStation Resource (total 24 GPUs):
RTX A6000 (48GB) X 4
RTX 4090 (24GB) X 4
RTX 3090Ti (24GB) X 4
RTX 3090 (24GB) X 4RTX 2080Ti (11GB) X 2
RTX 1080Ti (11GB) X 4GTX 1080 (8GB) X 2
Sensor
